Sign up to stay up to date on the Esquimalt Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1042 Dunsmuir Rd 2 2 1,256 $879,900 $700 0 days
908 Alexander Rd 4 2 1,988 $1,249,900 $628 3 days
617 Bryden Crt 4 2 1,592 $1,039,000 $652 3 days
916 Lyall St Unit #107 1 1 715 $599,000 $837 3 days
1258 Esquimalt Rd Unit #403 2 1 1,129 $635,000 $562 3 days
826 Esquimalt Rd Unit #605 2 1 687 $539,900 $785 4 days
1075 Tillicum Rd Unit #615 1 1 371 $399,900 $1,077 4 days
955 Dingley Dell Unit #403 2 2 1,168 $509,000 $435 4 days
1156 Colville Rd Unit #304 2 2 1,028 $599,900 $583 5 days
1216 Carlisle Ave Unit #504 2 2 1,081 $999,900 $924 5 days
1021 Tillicum Rd 3 2 1,644 $780,000 $474 10 days
1075 Tillicum Rd Unit #313 1 1 392 $349,900 $892 10 days
1102 Esquimalt Rd Unit #TH5 3 3 1,226 $899,900 $734 11 days
1102 Esquimalt Rd Unit #TH3 2 3 1,233 $859,900 $697 11 days
1102 Esquimalt Rd Unit #BPH1 2 3 1,590 $1,399,900 $880 11 days
1102 Esquimalt Rd Unit #B405 1 1 602 $549,900 $913 11 days
1102 Esquimalt Rd Unit #B305 1 1 602 $539,900 $896 11 days
1102 Esquimalt Rd Unit #B204 2 1 904 $724,900 $801 11 days
1102 Esquimalt Rd Unit #A408 1 1 551 $534,900 $970 12 days
1102 Esquimalt Rd Unit #A204 1 1 550 $519,900 $945 12 days
1151 Heald Ave 4 1 1,292 $1,049,900 $812 12 days
412 Treebank E Rd 3 2 1,521 $1,099,999 $723 13 days
916 Lyall St Unit #406 2 2 880 $809,000 $919 14 days
848 Esquimalt Rd Unit #5 1 1 730 $379,900 $520 14 days
0000 Admirals Rd N/A N/A N/A $199,888 Unknown 18 days
300 Plaskett Pl Unit #9 3 3 3,125 $2,399,000 $767 18 days
1018 Gosper Cres 3 2 1,323 $1,049,000 $792 18 days
1156 Colville Rd Unit #203 2 2 788 $549,900 $697 18 days
909 Kingsmill Rd 3 2 1,283 $918,500 $715 19 days
907 Kingsmill Rd 2 2 1,171 $949,900 $811 19 days
1315 Esquimalt Rd Unit #321 2 2 776 $565,000 $728 20 days
No address N/A N/A N/A $169,000 Unknown 25 days
1121 Esquimalt Rd Unit #305 1 1 817 $350,000 $428 28 days
1075 Tillicum Rd Unit #603 1 2 567 $589,900 $1,040 32 days
875 Phoenix St 4 3 1,612 $899,000 $557 33 days
453 Head St Unit #A6 1 2 1,005 $749,900 $746 34 days
903 Admirals Rd 3 2 2,334 $1,095,000 $469 39 days
1075 Tillicum Rd Unit #214 1 1 392 $344,900 $879 42 days
916 Lyall St Unit #201 2 2 886 $775,000 $874 48 days
1164/1166 Rhoda Lane 6 4 3,674 $2,400,000 $653 47 days
622 Admirals Rd Unit #907 1 1 544 $599,000 $1,101 54 days
848 Esquimalt Rd Unit #205 1 1 758 $380,000 $501 54 days
1124 Esquimalt Rd Unit #401 3 1 1,177 $349,900 $297 55 days
916 Lyall St Unit #104 1 1 631 $599,000 $949 56 days
845 Dunsmuir Rd Unit #617 2 3 1,821 $2,220,000 $1,219 56 days
903 Shirley Rd 3 1 1,110 $925,000 $833 62 days
916 Lyall St Unit #203 1 1 642 $579,000 $901 63 days
1212 Craigflower Rd 4 2 2,000 $1,395,000 $697 70 days
850 Parklands Dr Unit #14 2 2 1,556 $755,000 $485 76 days
1075 Tillicum Rd Unit #204 2 2 897 $724,900 $808 90 days
Average: 2.1 1.8 1,155 $1,121,765 $775 37 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1048 Tillicum Rd Unit #3 3 4 1,606 $919,900 $572 0 days
Average: 3.0 4.0 1,606 $919,900 $572 308 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.