Sign up to stay up to date on the North Saanich Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1702 Texada Terr 6 6 4,784 $1,890,000 $395 2 days
1323 Laurel Rd 4 4 2,395 $1,939,000 $809 0 days
1602 Mayneview Terr 5 3 3,796 $1,698,000 $447 4 days
379 Wain Rd 2 1 1,067 $999,999 $937 3 days
10520 Mcdonald Park Rd Unit #3 2 3 1,649 $995,000 $603 7 days
11665 Jupata Way 3 2 2,144 $2,950,000 $1,375 9 days
8527 Lochside Dr 4 3 3,475 $4,900,000 $1,410 10 days
10830 Greenpark Dr 5 4 3,414 $1,699,999 $497 14 days
2083 Deerbrush Cres 5 4 2,361 $1,499,900 $635 11 days
11353 Hummingbird Pl 3 3 3,573 $1,799,000 $503 11 days
8708 Lochside Dr N/A N/A N/A $869,000 Unknown 16 days
9300 Willingdon Rd Unit #LOT A N/A N/A N/A $1,500,000 Unknown 16 days
8509 Lochside Dr 4 3 3,146 $2,400,000 $762 18 days
10890 Greenpark Dr 4 5 3,705 $2,349,000 $634 18 days
1255 Wain Rd Unit #72 3 3 1,900 $934,900 $492 20 days
2169 Deerbrush Cres 3 3 1,684 $1,149,000 $682 21 days
745 Towner Park Rd 4 4 4,239 $5,450,000 $1,285 25 days
10670 Mcdonald Park Rd Unit #202 2 2 1,212 $754,000 $622 25 days
1745 Lands End Rd 4 3 2,818 $1,379,000 $489 26 days
2070 Bazan Bay Rd 4 4 3,667 $2,295,000 $625 27 days
540 Birch Rd 3 2 2,328 $1,699,000 $729 31 days
2098 Deerbrush Cres 3 3 2,040 $1,150,000 $563 32 days
11405 Westview Pl 4 4 4,268 $2,625,000 $615 34 days
11308 Tern Pl 4 3 2,837 $1,289,000 $454 38 days
1661 Barrett Dr 5 3 2,414 $1,249,900 $517 40 days
1956 Barrett Dr 6 5 4,526 $2,099,000 $463 42 days
2283 Deerbrush Cres 3 3 2,016 $1,210,000 $600 42 days
10895 Fernie Wynd Rd 3 3 3,397 $4,950,000 $1,457 44 days
8523 Tribune Terr 5 3 3,405 $1,599,900 $469 49 days
10680 Mcdonald Park Rd Unit #303 2 2 1,213 $849,000 $699 59 days
10740 Bayfield N Rd 5 5 4,124 $2,599,000 $630 61 days
1420 Cloake Hill Rd 4 3 4,609 $1,950,000 $423 67 days
1255 Wain Rd Unit #51 3 2 1,790 $950,000 $530 66 days
11237 Hedgerow Dr 3 2 2,782 $1,899,000 $682 70 days
1850 Swartz Bay Rd N/A N/A N/A $845,000 Unknown 97 days
596 Towner Rd 4 4 2,823 $1,995,000 $706 103 days
564 Towner Rd 4 5 5,702 $2,500,000 $438 116 days
10850 Greenpark Dr N/A N/A N/A $785,000 Unknown 118 days
760 Lands End Rd N/A N/A N/A $2,300,000 Unknown 126 days
8722 Pylades Pl 6 5 4,956 $2,475,000 $499 136 days
9750 West Saanich Rd 8 10 13,051 $11,800,000 $904 175 days
10990 Madrona Dr N/A N/A N/A $5,100,000 Unknown 194 days
Average: 3.9 3.5 3,314 $2,223,085 $683 49 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.