Sign up to stay up to date on the Oak Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2850 Beach Dr 2 4 3,320 $2,499,000 $752 0 days
1400 Monterey Ave 5 3 2,869 $1,799,900 $627 1 day
3285 Norfolk Rd 7 7 8,021 $3,390,000 $422 3 days
2056 Hampshire Rd 5 2 2,864 $1,699,000 $593 3 days
2285 Bowker Ave Unit #311 1 1 728 $849,900 $1,167 4 days
1972 Crescent Rd 3 2 1,526 $1,899,000 $1,244 4 days
1370 Beach Dr Unit #208 2 2 1,489 $1,095,000 $735 4 days
3490 Cardiff Pl 4 2 2,101 $1,190,000 $566 4 days
2277 Oak Bay Ave Unit #103 2 2 1,500 $1,350,000 $900 4 days
2319 Middowne Rd 5 3 2,770 $1,599,000 $577 5 days
52 Sylvan Lane 4 3 3,689 $2,295,000 $622 5 days
1933 Crescent Rd N/A N/A N/A $2,895,000 Unknown 6 days
1307 Transit Rd 5 5 4,512 $4,750,000 $1,052 6 days
1425 Newport Ave 3 2 2,101 $2,100,000 $999 7 days
2664 Dunlevy St 4 2 2,284 $1,649,900 $722 10 days
3190 Beach Dr 4 4 2,926 $3,198,000 $1,092 10 days
2285 Bowker Ave Unit #PH1 3 4 3,552 $5,249,000 $1,477 11 days
3372 Henderson Rd 5 4 2,361 $1,475,000 $624 11 days
291 King George Terr 3 4 3,122 $4,375,000 $1,401 48 days
1016 Deal St 4 3 3,320 $3,695,000 $1,112 13 days
2549 Wootton Cres 5 3 2,294 $1,449,000 $631 13 days
209 Denison Rd 3 3 3,122 $2,399,900 $768 14 days
1175 Beach Dr Unit #504 2 3 1,830 $2,990,000 $1,633 17 days
2651 Anscomb Pl 5 5 4,638 $4,500,000 $970 18 days
1226 Roslyn Rd 5 3 3,290 $2,350,000 $714 18 days
2074 Neil St N/A N/A N/A $499,900 Unknown 18 days
376 King George Terr 4 4 3,328 $2,980,000 $895 18 days
977 Island Rd 3 1 1,561 $1,300,000 $832 19 days
824 Monterey Ave 5 2 2,063 $1,549,000 $750 19 days
1823 Beach Dr 4 3 4,321 $2,195,000 $507 21 days
1639 Monterey Ave 4 2 2,861 $1,865,000 $651 24 days
1198 Hewlett Pl 5 6 3,721 $3,150,000 $846 25 days
1175 Beach Dr Unit #415 2 2 1,415 $1,395,000 $985 25 days
2747 Satellite St Unit #100 2 1 915 $525,000 $573 25 days
2188 Central Ave 6 4 3,726 $2,395,000 $642 25 days
2764 Dufferin Ave 3 2 2,559 $1,850,000 $722 25 days
356 Newport Ave 2 2 1,747 $3,500,000 $2,003 26 days
2494 Central Ave 5 4 3,773 $3,275,000 $868 26 days
2298 Lansdowne Rd 3 2 2,238 $1,695,000 $757 31 days
2063 Frederick Norris Rd 6 3 2,470 $1,799,900 $728 32 days
2101 Sutherland Rd 2 1 1,642 $1,575,000 $959 33 days
2218 Kinross Ave 4 5 3,013 $3,350,000 $1,111 33 days
2116 Lorne Terr 5 4 3,444 $1,899,900 $551 34 days
2680 Margate Ave 4 4 2,463 $2,289,000 $929 35 days
3315 University Woods 3 3 2,396 $2,590,000 $1,080 37 days
No address N/A N/A N/A $74,999 Unknown 38 days
2024 Townley St 5 5 4,687 $2,995,000 $639 40 days
249 King George Terr 5 10 14,430 $7,999,000 $554 39 days
1440 Beach Dr Unit #205 2 2 1,363 $799,000 $586 40 days
2092 Byron St 4 3 2,804 $1,899,000 $677 40 days
Average: 3.7 3.4 3,243 $2,439,641 $840 46 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.