Sign up to stay up to date on the Oaklands Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1403 Lang St 5 3 2,200 $950,000 $431 5 days
2822 Cedar Hill Rd 2 1 982 $749,900 $763 12 days
1560 Hillside Ave Unit #309 2 2 1,178 $439,000 $372 13 days
1519 Hillside Ave Unit #101 1 1 826 $469,900 $568 14 days
1747 Newton St 3 1 1,081 $1,099,000 $1,016 17 days
2552 Victor St 5 5 3,374 $2,280,000 $675 24 days
2828 Shelbourne St Unit #9 4 3 1,693 $859,000 $507 25 days
2731 Scott St 2 1 856 $799,900 $934 25 days
1498 Myrtle Ave 4 1 1,157 $849,900 $734 38 days
1428 Edgeware Rd 3 2 1,577 $1,099,000 $696 43 days
1487 Myrtle Ave 5 3 2,733 $1,475,000 $539 69 days
2635 Victor St 2 1 941 $999,990 $1,062 96 days
Average: 3.2 2.0 1,549 $1,005,882 $692 32 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.