Sign up to stay up to date on the Saanich West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3700 Carey Rd Unit #208 2 2 1,065 $609,000 $571 0 days
362 Davida Ave 3 1 1,670 $799,900 $478 0 days
494 Marsett Pl Unit #401 1 1 706 $489,488 $693 0 days
2945 Colquitz Ave 4 3 1,644 $989,988 $602 0 days
880 Violet Ave 4 2 1,524 $899,900 $590 3 days
3225 Eldon Pl Unit #225 2 1 883 $425,000 $481 3 days
3915 Carey Rd Unit #202 2 1 904 $524,900 $580 3 days
3067 Austin Ave 2 1 1,081 $814,900 $753 4 days
530 Marsett Pl Unit #91 3 3 2,232 $989,989 $443 4 days
4039 Copperfield Lane 4 3 2,088 $1,225,000 $586 4 days
4135 Rosedale Ave 3 2 1,842 $1,095,000 $594 4 days
7 Gorge W Rd Unit #301 1 1 762 $409,000 $536 4 days
4038 South Valley Dr 3 3 2,711 $1,450,000 $534 5 days
4158 Roy Pl 3 4 3,176 $1,799,900 $566 5 days
202 Crease Ave 3 3 1,885 $1,200,000 $636 5 days
363 Ker Ave 3 2 2,030 $799,900 $394 5 days
4320 Savoy Pl 5 2 2,200 $1,099,000 $499 5 days
40 Gorge W Rd Unit #327 2 2 1,095 $599,900 $547 5 days
69 Gorge W Rd Unit #310 2 2 974 $499,900 $513 6 days
290 Regina Ave Unit #208 2 1 891 $443,000 $497 6 days
3136 Donald St 4 2 1,970 $998,900 $507 7 days
494 Marsett Pl Unit #103 2 2 1,105 $639,900 $579 7 days
4247 Springridge Cres 4 2 1,994 $1,150,000 $576 7 days
5945 Wallace Dr 3 2 3,230 $1,630,000 $504 7 days
4242 Hayden Crt 4 3 2,269 $1,099,000 $484 10 days
729 Paskin Way 4 4 2,828 $1,699,000 $600 10 days
614 Kent Rd 4 3 2,492 $959,000 $384 10 days
5024 Old West Saanich Rd 4 2 3,530 $1,699,000 $481 12 days
563 Judah St 5 3 2,579 $1,025,000 $397 10 days
198 Goward Rd 2 2 1,898 $1,849,900 $974 11 days
747 Travino Lane Unit #608 2 2 1,403 $1,280,000 $912 11 days
139 Meadowbrook Ridge 7 7 5,916 $3,570,000 $603 10 days
560 Kenneth St 3 2 1,303 $949,900 $729 11 days
406 Burnside W Rd 3 2 1,154 $599,900 $519 11 days
3157 Tillicum Rd Unit #401 2 2 908 $562,900 $619 11 days
347 Vincent Ave 3 1 1,253 $999,900 $798 11 days
4355 Viewmont Ave Unit #16 3 3 1,608 $949,900 $590 11 days
891 Tulip Ave 3 2 1,814 $989,000 $545 12 days
3827 South Valley Dr 4 4 3,364 $1,589,000 $472 12 days
5384 Sparton Rd 4 3 3,153 $1,875,000 $594 13 days
4240 Springridge Cres 4 4 2,487 $1,550,000 $623 17 days
4572 Scarborough Rd 4 2 1,834 $1,849,900 $1,008 17 days
3895 South Valley Dr 4 3 2,624 $1,552,000 $591 18 days
590 Carnation Pl 3 2 1,634 $599,000 $366 19 days
1220 Knockan Pl 6 4 3,253 $1,499,000 $460 19 days
3894 Wilkinson Rd 6 5 4,003 $1,999,000 $499 19 days
3930 Helen Rd 6 5 3,910 $1,450,000 $370 20 days
3876 Holland Ave N/A N/A N/A $1,599,900 Unknown 22 days
3249 Seaton St 2 1 828 $749,000 $904 20 days
5575 Forest Hill Rd 3 2 2,720 $2,400,000 $882 21 days
Average: 3.4 2.5 2,053 $1,205,037 $597 32 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.