Sign up to stay up to date on the Saxe Point Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1216 Carlisle Ave Unit #504 2 2 1,081 $999,900 $924 5 days
1102 Esquimalt Rd Unit #TH5 3 3 1,226 $899,900 $734 11 days
1102 Esquimalt Rd Unit #TH3 2 3 1,233 $859,900 $697 11 days
1102 Esquimalt Rd Unit #BPH1 2 3 1,590 $1,399,900 $880 11 days
1102 Esquimalt Rd Unit #B405 1 1 602 $549,900 $913 11 days
1102 Esquimalt Rd Unit #B305 1 1 602 $539,900 $896 11 days
1102 Esquimalt Rd Unit #B204 2 1 904 $724,900 $801 11 days
1102 Esquimalt Rd Unit #A408 1 1 551 $534,900 $970 12 days
1102 Esquimalt Rd Unit #A204 1 1 550 $519,900 $945 12 days
1151 Heald Ave 4 1 1,292 $1,049,900 $812 12 days
300 Plaskett Pl Unit #9 3 3 3,125 $2,399,000 $767 18 days
1315 Esquimalt Rd Unit #321 2 2 776 $565,000 $728 20 days
1121 Esquimalt Rd Unit #305 1 1 817 $350,000 $428 28 days
Average: 1.9 1.8 1,103 $876,384 $807 14 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.