Sign up to stay up to date on the Victoria Downtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
534 Pandora St Unit #203 1 1 545 $595,000 $1,091 4 days
613 Herald St Unit #201 1 1 517 $519,900 $1,005 0 days
770 Fisgard St Unit #406 2 2 991 $699,000 $705 0 days
1030 Yates St Unit #201 1 1 608 $467,999 $769 2 days
1411 Cook St Unit #S418 2 1 526 $499,900 $950 3 days
777 Herald St Unit #505 1 1 603 $599,000 $993 3 days
845 Yates St Unit #703 2 1 808 $599,900 $742 3 days
1029 View St Unit #317 1 1 415 $389,900 $939 4 days
528 Pandora Ave Unit #416 1 1 612 $629,000 $1,027 4 days
1029 View St Unit #904 1 1 613 $625,000 $1,019 4 days
788 Humboldt St Unit #504 2 2 847 $860,000 $1,015 4 days
515 Chatham St Unit #218 1 1 453 $499,900 $1,103 5 days
845 Johnson St Unit #1403 1 1 518 $484,900 $936 6 days
989 Johnson St Unit #319 1 1 758 $599,000 $790 6 days
989 Johnson St Unit #401 2 2 969 $849,500 $876 6 days
409 Swift St Unit #407 1 1 597 $650,000 $1,088 6 days
1019 Mcclure St Unit #401 2 2 1,014 $449,999 $443 7 days
409 Swift St Unit #314 2 1 847 $649,900 $767 10 days
1116 Mcclure St 5 3 2,297 $1,595,000 $694 10 days
989 Johnson St Unit #1408 1 1 662 $609,000 $919 10 days
1170 Rockland Ave Unit #304 2 2 981 $599,900 $611 10 days
521 Courtney St Unit #410 2 3 1,675 $3,100,000 $1,850 11 days
1270 Johnson St Unit #106 2 2 1,035 $600,000 $579 11 days
777 Herald St Unit #609 1 1 455 $530,000 $1,164 13 days
838 Broughton St Unit #605 1 1 565 $515,000 $911 12 days
1234 Wharf St Unit #207 2 2 1,317 $975,000 $740 13 days
732 Broughton St Unit #602 3 2 2,265 $1,950,000 $860 14 days
732 Broughton St Unit #602 N/A N/A N/A $1,950,000 Unknown 14 days
548 Fisgard St N/A N/A N/A $68,000 Unknown 16 days
777 Herald St Unit #1504 1 1 550 $597,000 $1,085 18 days
723 Pandora Ave N/A N/A N/A $2,600,000 Unknown 21 days
845 Johnson St Unit #1503 1 1 518 $475,000 $916 20 days
1030 Yates St Unit #505 2 3 1,257 $799,900 $636 20 days
1020 View St Unit #207 2 2 992 $534,900 $539 21 days
770 Cormorant St Unit #702 2 1 933 $599,000 $642 21 days
769 Fort St N/A N/A N/A $349,900 Unknown 22 days
960 Yates St Unit #PH1802 2 2 1,513 $3,100,000 $2,048 24 days
515 Chatham St Unit #503 1 1 512 $545,000 $1,064 27 days
1029 View St Unit #420 1 1 603 $599,999 $995 27 days
845 Yates St Unit #406 1 1 590 $524,900 $889 27 days
774 Fort St N/A N/A N/A $250,000 Unknown 27 days
1011 Burdett Ave Unit #303 1 1 730 $589,900 $808 28 days
777 Herald St Unit #1807 1 1 533 $599,900 $1,125 29 days
610 Johnson St Unit #401 2 2 800 $1,249,900 $1,562 31 days
777 Blanshard St Unit #505 2 2 1,162 $594,900 $511 32 days
989 Johnson St Unit #1403 1 1 646 $609,000 $942 33 days
613 Herald St Unit #301 1 1 517 $529,900 $1,024 32 days
599 Pandora Ave Unit #212 1 1 686 $569,900 $830 34 days
845 Johnson St Unit #1804 1 1 518 $499,900 $965 34 days
777 Blanshard St Unit #607 1 1 832 $475,000 $570 38 days
Average: 1.7 1.6 921 $889,991 $940 75 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.